Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 226293066 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 226293066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You deserve to look good, even when serious cold hits. The six-point crown of the wool blend Snowdrift is lined with heat-retaining Thinsulate insulation and covered with comfy cotton flannel. Let down the cozy tie-up ear flaps, and you’re ready for that winter wonderland.




| UPC | 844520094909 |
|---|---|
| ASIN | B0C9FP2N4M |
| Color | Fog |
| Theme | Holiday |
| Pattern | Plaid |
| Seasons | Winter |
| Fit Type | Fitted |
| Brand Name | Stormy Kromer |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | 80% Wool, 20% Nylon |
| Manufacturer | Stormy Kromer |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Plaid |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Packable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form