Limited Time SaleUS$203.40 cheaper than the new price!!
| Management number | 212375899 | Release Date | 2026/04/06 | List Price | US$135.60 | Model Number | 212375899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 018208262892 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Red |
| Autofocus | Yes |
| Crop Mode | 16:9 |
| HDMI Type | Mini Connector |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Autofocus & Manual |
| Model Name | 26289 |
| Movie Mode | Yes |
| Self Timer | 0.2 Seconds |
| Viewfinder | Optical |
| Camera Lens | 14x optical Zoom-NIKKOR ED glass lens, 25-350mm (35mm equivalent) |
| File Format | JPEG, RAW |
| Flash Modes | Auto, Slow Synch |
| Form Factor | Compact |
| Item Weight | 7.52 ounces |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | 5 shots at approx. 6 fps, with a 0.2 sec delay between shots |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 4 |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 26289 |
| Model Series | S8200 |
| Night vision | Yes |
| Optical Zoom | 14 x |
| Video Output | HDMI |
| BuiltIn Media | Battery |
| Series Number | 8200 |
| Aperture modes | F3.3-F5.9 |
| Battery Weight | 25 Grams |
| Focus Features | Contrast Detection |
| Shooting Modes | Backlighting, Beach, Black and White Copy, Close Up, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape, Museum, Night Landscape, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic, Exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV), motion detection |
| Flash Sync Speed | 1/200 or 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Multi, Center-weighted |
| Video Resolution | 1920 x 1080 (30 fps), 1280 x 720p (30fps), 640 x 480 (30fps) |
| Flash Memory Type | SD/SDHC/SDXC |
| Lens Construction | Multiple Elements |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Nikon 1 |
| Hardware Interface | HDMI, USB |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16.1 MP |
| Real Angle Of View | 3.94 Degrees |
| Recording Capacity | 9.31 Hours |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 5 FPS |
| Image stabilization | Optical |
| Wireless Technology | Yes |
| Compatible Mountings | Nikon 1 |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 350 Millimeters |
| Minimum Focal Length | 25 Millimeters |
| Video Capture Format | MPEG-4, Motion JPEG |
| Auto Focus Technology | Center, Contrast Detection, Face Detection, Live View, Multi-area, Touch, Tracking |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 0.000625 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 16.1 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 89 MB |
| Photo Sensor Resolution | 16.1 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 4.5-63.0mm (angle of view equivalent to that of 25-350mm lens in 35mm [135] format) |
| Manufacturer Part Number | 26289 |
| Display Resolution Maximum | 961,000 |
| Effective Still Resolution | 16.1 MP |
| Flash Memory Installed Size | 89 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form